Welcome!
UMPC, NetBook & MID Batteries
Replacement UMPC, NetBook & MID Batteries
Specifications
Product Code:
CL2231S
Voltage:
11.1 V
Dimensions:
203.90 x 63.30 x 27.60 mm
Color:
Silver
Original Capacity:
5950 mAh
Cell Info
Product Code Chemistry Capacity Rate Weight(g) Cell
CL2231S.815 Li-ion 5200 mAh 58 Wh 304.5 YLE
CL2231S.806 Li-ion 5200 mAh 58 Wh 304.5 LG/Samsung
CL2231S.082 Li-ion 4600 mAh 51 Wh 296.5 Panasonic
Compatibility
Brand: HP
Series: --
614873-001 614874-001 614875-001
HSTNN-DB2C WY164AA
Fit Models
UMPC, NetBook & MID Batteries
Brand: HP
Series: --
Mini 210-2000 Mini 210-2000 CTO Mini 210-2000sg
Mini 210-2001sa Mini 210-2001sg Mini 210-2001tu
Mini 210-2001xx Mini 210-2002sa Mini 210-2002sg
Mini 210-2002tu Mini 210-2003sa Mini 210-2003sg
Mini 210-2003tu Mini 210-2004sa Mini 210-2004tu
Mini 210-2005sa Mini 210-2012tu Mini 210-2021tu
Mini 210-2022tu Mini 210-2023tu Mini 210-2025tu
Mini 210-2028tu Mini 210-2029tu Mini 210-2030tu
Mini 210-2031TU Mini 210-2036tu Mini 210-2037tu
Mini 210-2038tu Mini 210-2039tu Mini 210-2040ef
Mini 210-2040sf Mini 210-2042ef Mini 210-2044ef
Mini 210-2044sf Mini 210-2046ef Mini 210-2046sf
Mini 210-2050nr Mini 210-2053tu Mini 210-2054tu
Mini 210-2055ea Mini 210-2056tu Mini 210-2058tu
Mini 210-2060nr Mini 210-2061wm Mini 210-2070ca
Mini 210-2070nr Mini 210-2072cl Mini 210-2075nr
Mini 210-2080ca Mini 210-2080nr Mini 210-2081nr
Mini 210-2087dx Mini 210-2090ca Mini 210-2090nr
Mini 210-2100 CTO Mini 210-2101tu Mini 210-2102tu
Mini 210-2104tu Mini 210-2109tu Mini 210-2130nr
Mini 210-2145dx Mini 210-2150nr Mini 210-2160nr
Mini 210-2165ca Mini 210-2170ca Mini 210-2170nr
Mini 210-2177nr Mini 210-2180ca Mini 210-2180nr
Mini 210-2185dx Mini 210-2190nr Mini 210-2200
Mini 210-2200sg Mini 210-2201sa Mini 210-2202sa
Mini 210-2204sa Mini 210-2206sa Mini 210-2290ea
Mini 210-2290ef Mini 210-2290sf Mini 210-2291ea
Mini 210-2291ef Mini 210-2291sf Mini 210-2292ef
Mini 210-2292sf Mini 210-2293ef Mini 210-2293sf
mini 210-2001sd mini 210-2002ed mini 210-2003ed
mini 210-2004ed mini 210-2080ed
Standard Packaging
Short Code: C03
Dimensions: 232 x 116 x 58 mm
Packing Code: A01-B01-C03
Packing Method
Brown Carton Box
Short Code: C03
Dimensions: 232 x 116 x 58 mm
Capacity: 1 pc battery
->
Inner Carton Box (MOQ)
Short Code: B01
Dimensions: 365 x 24 x 127 mm
Capacity: 12 x C03
->
Export Carton Box
Short Code: A01
Dimensions: 382 x 272 x 260 mm
Capacity: 2 x B01
1 Export Carton Total: 24 x C03

* Photos are for reference only.
* Will use inner pads to hold the battery packs in position, prevent them from crashing inside clamshells.