Welcome!
Power Tools Battery Chargers
Replacement Power Tools Battery Chargers
Specifications
Product Code:
ACMEB1833
Input Voltage:
100-240 V
Output Voltage:
7.2-18 V
Output Current:
1.5 A
Compatibility
HITACHI
UC 7SD UC 12SD UC 14YFA
UC 18YRL
MAKITA
DC1439 DC1804 DC1414
DC1411 DC1412 DC1413
DC1801 DC1414F DC1804F
113119-7
Fit Models
Power Tools Battery Chargers
MAKITA
7000 1435 9133
9033 7002 1434
9135 9034 7033
7010 1823 1835
1233 1234 1833
1235 9100 9000
1201 9001 1834
9002 1202 9102
9600 1200 9101
1210 1433 9134
9102A 1202A 9135A
9100A 9101A 1235B
1201A 192537-2 192293-4
192829-9 193158-3 193099-3
193889-4 194172-2 192698-8
193058-7 191681-2 193101-2
192533-0 193140-2 193060-0
192019-4 192534-A 632007-4
193781-4 193061-8 193138-9
192296-8 192698-A 193159-1
192696-2 192828-1 192532-2
193102-0 192271-4 192535-6
192695-4 193783-0 192407-5
632277-5 192534-8 191679-9
193157-5 193156-7 192404-1
632002-4 192699-A 632268-6
192697-A 192321-5 632003-2
192536-4
HITACHI
EB 9H 318372 323226
318371 322434 320387
EB 12H 322629 316665
324360 324361 324362
316662 321652 318840
318368 320608 321654
320606 EB 14H 320386
324279 322883 320686
316552 320388 EB1433X
EB 926H EB 930H EB 930R
EB 1212S EB 1214S EB 1430H
EB 1214L EB 920HS EB 1230H
EB 920RS EB 1812S EB 1824L
EB 1414L EB 1426H EB 1430R
EB 1430X EB 1230R EB 1230X
EB 1233X EB 1220BL EB 1826HL
EB 1830HL EB 1220HL EB 1220HS
EB 1420RS EB 1220RS EB 1222HL
EB 1226HL EB 1230HL
 
----
Charger Plate
ATP1833
Charger Plate
Dimensions: 121.05 x 81.10 x 53.70 mm
Weight: 155.85 g
     
Charger Base
ACMEB
Charger Base
Dimensions: 142.80 x 109.50 x 77.80 mm
Weight: 400 g
     
Power Cord
LE.100
Power Cord
Dimensions: --
Weight: 137.7 g
LK.100
Power Cord
Dimensions: --
Weight: 145.4 g
LU.100
Power Cord
Dimensions: --
Weight: 116.85 g
LS.100
Power Cord
Dimensions: --
Weight: 163.05 g
LA.100
Power Cord
Dimensions: --
Weight: 108.3 g
     
 
Combo Sets for Choice
Product Code Descriptions Weight (g)
ACMEB1833E ATP1833 + ACMEB + LE.100 693.55
ACMEB1833K ATP1833 + ACMEB + LK.100 701.25
ACMEB1833U ATP1833 + ACMEB + LU.100 672.7
ACMEB1833S ATP1833 + ACMEB + LS.100 718.9
ACMEB1833A ATP1833 + ACMEB + LA.100 664.15
----