Welcome!
Power Tools Battery Chargers
Home >> ACMGG046
Replacement Power Tools Battery Chargers
Specifications
Product Code:
ACMGG046
Input Voltage:
100-240 V
Output Voltage:
7.2-36 V
Output Current:
2.1 A
Compatibility
BOSCH
BC016
Fit Models
Power Tools Battery Chargers
BOSCH
BH984 12524 BAT025
BAT019 BAT001 BH-974
BAT040 BAT026 BAT021
BAT140 BAT181 BAT159
BAT160 BAT041 BAT189
BAT048 BAT180 BAT100
BAT119 BAT031 BAT049
BAT011 BAT240 BAT030
BAT043 BAT045 BAT046
BAT120 BAT139 BAT038
BH-974L BH-974N BPT1041
BH-974H BAT 015 BH 1454
BH1214H BH1214L BH1214MH
261091405 2610995883 2607 335 540
2607 335 674 2607 335 682 2 607 335 252
2 607 335 265 2 607 335 373 2 607 335 542
2 607 335 463 2 607 335 185 2 607 335 277
2 607 335 453 2 607 335 035 2 607 335 374
2 607 335 487 2 607 335 243 2 607 335 246
2 607 335 215 2 607 335 446 2 607 335 707
2 607 335 037 2 607 335 262 2 607 335 541
2 607 335 244 2 607 335 160 2 607 335 448
2 607 335 072 2 607 335 375 2 607 335 555
2 607 335 250 2 607 335 510 2 607 335 089
2 607 335 274 2 607 335 395 2 607 335 376
2 607 335 686 2 607 335 685 2 607 335 561
2 607 335 524 2 607 335 152 2 607 335 471
2 607 335 054 2 607 335 415 2 607 335 378
2 607 335 264 2 607 335 146 2 607 335 688
2 607 335 562 2 607 001 380 2 607 335 230
2 607 335 442 2 607 335 055 2 607 335 416
2 610 910 405 2 607 335 694 2 607 335 156
2 607 335 696 2 607 335 254 2 607 335 071
2 607 335 454 2 607 335 528 2 607 335 173
2 607 335 278 2 607 335 684 2 607 335 109
2 609 200 306 2 607 335 081 2 607 335 531
2 607 335 678 2 507 335 209 2 610 909 020
2 607 335 676 2 607 335 118 2 607 335 249
2 607 335 107 2 607 335 697 2 607 335 276
2 607 335 245 2 607 335 687 2 607 335 272
2 607 335 031 2 607 335 692 2 607 335 142
2 607 335 261 2 607 335 108 2 607 335 709
2 607 335 711 2 607 335 248 2 607 335 695
2 607 335 271 2 607 335 032 2 607 335 144
2 607 335 273 2 607 335 143 2 607 335 526
2 607 335 090 2 607 335 465 2 607 335 251
2 607 335 266 2 607 335 461 2 607 335 033
2 607 335 149 2 607 335 414 2 607 335 145
2 607 335 675 2 607 335 432 2 607 335 680
2 607 335 469 2 607 335 073 2 607 335 171
2 607 335 429 2 607 335 148 2 607 335 741
2 607 335 533 2 607 335 082 2 607 335 536
2 607 335 539 2 607 335 153 2 607 335 241
2 607 335 430 2 607 335 151 2 607 335 534
2 607 335 210 2 607 335 275 2 607 335 216
2 607 335 535 2 607 335 260 2 610 910 400
2 607 335 455 2 607 335 172
WURTH
0702300924 0702300796 0702300712
0702300512 0702300472
 
----
Power Cable
XC2
Power Cable
Dimensions: --
Weight: 6.6 g
     
Charger Plate
ATP046
Charger Plate
Dimensions: 120.70 x 81.00 x 50.90 mm
Weight: 142.5 g
     
Charger Base
ACMGG
Charger Base
Dimensions: 185.00 x 160.00 x 80.00 mm
Weight: 710 g
     
Power Cord
LA.100
Power Cord
Dimensions: --
Weight: 108.3 g
LE.100
Power Cord
Dimensions: --
Weight: 137.7 g
LK.100
Power Cord
Dimensions: --
Weight: 145.4 g
LU.100
Power Cord
Dimensions: --
Weight: 116.85 g
LS.100
Power Cord
Dimensions: --
Weight: 163.05 g
     
 
Combo Sets for Choice
Product Code Descriptions Weight (g)
ACMGG046A XC2 + ATP046 + ACMGG + LA.100 967.4
ACMGG046E XC2 + ATP046 + ACMGG + LE.100 996.8
ACMGG046K XC2 + ATP046 + ACMGG + LK.100 1004.5
ACMGG046U XC2 + ATP046 + ACMGG + LU.100 975.95
ACMGG046S XC2 + ATP046 + ACMGG + LS.100 1022.15
----