| 
											
							|  | 
									
	
	
    	        	Replacement Mobile Phone Batteries
             
		
		
		
			Dimensions: 
									50.5 x 36.7 x 7.6 mm
							 
			Original Capacity: 
									750 mAh
							 |  
						| 
									
										
										
																					
	
				
			
				
					| Product Code | Chemistry | Capacity | Rate | Weight(g) | Cell |  
										
											| BLW415B.315 | Li-ion | 800 mAh | 2.96 Wh | 21 | YLE |  
	Compatibility 
							| Brand: SIEMENS |  | Series: -- |  
																| EBA-510 | L36145-K1310-X250 | L36880-N5601-A100 |  
																| S30852-D1752-X1 | V30145-K1310-X171 | V30145-K1310-X250 |  
																| V30145-K1310-X289 | V30145-K1310-X322 | V30145-K1310-X401 |  
	Fit Models 
        	                
                	| Mobile Phone Batteries |  | Brand: SIEMENS |  | Series: -- |  
                                                                | Gigaset 4015 | Gigaset 4015 micro | Gigaset MT50 |  
                                                                | Gigaset S44 | Gigaset S440 | Gigaset S445 |  
                                                                | Gigaset SL1 | Gigaset SL100 | Gigaset SL150 |  
                                                                | Gigaset SL2 | Gigaset SL2 Professional | Gigaset SL3 |  
                                                                | Gigaset SL3 Professional | Gigaset SL360 | Gigaset SL365 |  
                                                                | Gigaset SL37 | Gigaset SL370 | Gigaset SL375 |  
                                                                | Gigaset SL37H | Gigaset SL440 | Gigaset SL55 |  
                                                                | Gigaset SL550 | Gigaset SL555 | Gigaset SL56 |  
                                                                | Gigaset SL560 | Gigaset SL565 | Gigaset SL74 |  
                                                                | Gigaset SL740 | Gigaset SL75 WLAN | Gigaset SLX740isdn |  
                                                                | Gigaset SX440 | Gigaset SX445 | KPN Chicago 500 Micro |  
                                                                | KPN Chicago 700E | KPN Chicago 700E BT | MTT1581 |  
                                                                | Siemens A51 | Siemens A52 | Siemens A55 |  
                                                                | Siemens A56 | Siemens A57 | Siemens A60 |  
                                                                | Siemens A62 | Siemens A65 | Siemens A70 |  
                                                                | Siemens A75 | Siemens C55 | Siemens C56 |  
                                                                | Siemens C60 | Siemens C61 | Siemens C70 |  
                                                                | Siemens C71 | Siemens CT56 | Siemens M55 |  
                                                                | Siemens M56 | Siemens MC60 | Siemens MCT 62 |  
                                                                | Siemens OptiPoint WL 2 Professional | Siemens S55 | Siemens S56 |  
                                                                | Siemens S57 | T-COM Sinus 701A | T-COM Sinus 701M |  
                                                                | T-COM Sinus 701MMS | T-COM Sinus 711MMS | WaySystems |  
                                                                | WaySystems MTT1510 | WaySystems MTT1531 | WaySystems MTT1556 |  
                                                                | WaySystems MTT1571 | 	----
 	
				
						
				Standard Packaging 
						
	            Short Code:
																	D03
															 Dimensions: 
																	80 x 40 x 11 mm
															 Packing Code: 
																	A03-B03-D03
															 
						
				Packing Method 
					
					
						
							
									White Box
							 Short Code:
																	D03
															 Dimensions: 
																	80 x 40 x 11 mm
															 Capacity: 
									1 pc battery
							 -> 
					
					
						
							
									Inner Carton Box (MOQ)
							 Short Code:
																	B03
															 Dimensions: 
																	170 x 100 x 90 mm
															 Capacity: 
									32 x D03
							 -> 
					
					
						
							
									Export Carton Box
							 Short Code:
																	A03
															 Dimensions: 
																	315 x 195 x 195 mm
															 Capacity: 
									6 x B03
							 1 Export Carton Total: 
									192 x D03
							 * Photos are for reference only.
 * Will use inner pads to hold the battery packs in position, prevent them from crashing inside clamshells.
 |  |  |